Facilities
Sheffield Hallam University (SHU-S21)
| Name | Department | Designation | Mobile | Phone Number |
|---|---|---|---|---|
| Rowena Bunning | Faculty of Health Studies | |||
| Kate Grafton | Faculty of Health Studies | Course Manager | ||
| Robert.G. Harris | Faculty of Science & Engineering | Head of International Development | ||
| Dr Barry Davis | Head of Department | Head of Department | ||
| Anna toyne | International | |||
| Anna toyne | International | Development Officer | ||
| Steve Terry | International Development | Head of International Office | ||
| Peter R Westland | International Graduate Programme (MBA) | Head of the Built Environment Devision | ||
| Julie Gough | International Office | |||
| Jane Jones | International Office | |||
| Sarah Ball | International Office | International Officer | ||
| Cathy Edwards | Postgraduate Admissions | |||
| Joanna Rutter | Postgraduate Programmes Office | Programme Administrator | ||
| Louise Rudge | Postgraduate Section | Administrative Officer | ||
| Dharmendra Shadija | School of Engineering and Computer Science | |||
| Peter Lake | ||||
| Bob Harries | ||||
| Maria H. BLAIR(SCI) | ||||
| Mark Godson | ||||
| Deepa Dodeja | ||||
| Neharika Kataria | ||||
| Ian Trantor | ||||
| Nandini Thakur | ||||
| Anna Bella Tete | ||||
| Nakul Goel | ||||
| Sudha Mary Toppo | ||||
| Roach Dee | ||||
| Katie Chatterton | ||||
| James P Jackson | ||||
| Lfm POSTGRAD | ||||
| John Youle | ||||
| Sue Brady | ||||
| Caroline Brown | ||||
| Naomi Davies | ||||
| Karen | ||||
| Leanne Crookes | ||||
| bob harris | ||||
| Stephen Bolton | ||||
| James Honlon | ||||
| Dr Susan Horner | Principal Lecturer - PG Programmes Coordinator | |||
| Clare Manning | Head of International Office | |||
| Viky Nash | Admissions Manager |
